Cordillera Ranch Market Update

or Create your own market report

Coming Soon

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Riverwood 6 7 7,404 $4,999,000 $675 363 days
3672 Clubs Dr 4 5 6,054 $4,950,000 $817 381 days
137 River Xing 6 8 10,694 $4,895,000 $457 110 days
234 Cordillera Ridge 5 6 6,044 $4,799,000 $794 197 days
2428 Clubs 4 6 8,476 $4,250,000 $501 79 days
185 River Crossing 6 7 7,028 $3,985,000 $567 20 days
48 Oakland Hls 6 7 6,247 $3,950,000 $632 58 days
74 Swede Springs 8 8 8,186 $3,950,000 $482 308 days
47 Muirfield 4 5 4,970 $3,750,000 $754 159 days
121 Greystone Pt 4 6 5,667 $3,740,000 $659 208 days
7 Muirfield 5 7 6,300 $3,500,000 $555 6 days
103 Castle Rock 6 7 6,777 $3,500,000 $516 198 days
84 Sunriver 5 5 7,240 $3,450,000 $476 102 days
3480 Clubs Dr 3 5 4,956 $3,325,000 $670 86 days
179 Riverwood 4 5 4,594 $3,200,000 $696 311 days
3728 Clubs Dr 4 5 5,075 $2,995,000 $590 86 days
52 Landmark Rdg 5 6 5,483 $2,950,000 $538 81 days
52 Oakland Hills 4 7 6,705 $2,950,000 $439 103 days
2825 Rio Cordillera 6 7 7,401 $2,799,999 $378 34 days
555 Cordillera Trace 4 5 5,028 $2,795,000 $555 391 days
104 Falcon Crst 6 7 6,976 $2,749,999 $394 149 days
44 Landmark Rdg 5 5 4,913 $2,649,000 $539 21 days
170 Riverwood 5 5 6,050 $2,599,000 $429 193 days
307 Augusta 4 5 5,535 $2,590,000 $467 465 days
147 Augusta 4 5 5,427 $2,499,000 $460 86 days
44 Oakland Hls 4 4 5,280 $2,474,000 $468 55 days
211 Augusta 4 5 5,443 $2,350,000 $431 758 days
30 Verde Point 7 8 5,414 $2,349,000 $433 382 days
57 Sotol Lane 4 5 4,364 $2,339,900 $536 149 days
359 Park Ridge 5 6 6,847 $2,200,000 $321 128 days
2219 Clubs Dr 4 4 4,486 $2,175,000 $484 437 days
314 Horseshoe 6 6 6,729 $2,125,000 $315 45 days
192 Riverwood 4 5 5,004 $2,099,000 $419 25 days
12 Escena 3 3 4,216 $2,099,000 $497 62 days
136 Park Ridge 4 5 5,087 $1,975,000 $388 135 days
144 Riverwood 5 7 5,758 $1,895,000 $329 86 days
8 Winged Foot 5 7 5,207 $1,850,000 $355 66 days
426 Cordillera Trce 4 5 4,053 $1,699,000 $419 45 days
104 Caprock Cir N/A N/A N/A $1,690,000 Unknown 1136 days
96 Swede Springs 4 4 3,631 $1,675,000 $461 30 days
162 Riverwood 5 5 4,826 $1,399,000 $289 136 days
101 Ranch Vw 4 4 3,373 $1,355,000 $401 68 days
103 Driftwood 4 5 4,627 $1,299,900 $280 11 days
807 Cordillera Trace N/A N/A N/A $1,200,000 Unknown 237 days
129 Park Ridge 4 4 4,360 $1,199,000 $275 394 days
106 Riverwood 4 4 3,376 $1,150,000 $340 26 days
109 Ranch View 3 3 2,833 $995,000 $351 90 days
LOT 20a Clubs Dr N/A N/A N/A $995,000 Unknown 101 days
LOT 13 Sendero Ridge N/A N/A N/A $995,000 Unknown 253 days
LOTS 2 & 3 Horseshoe Bend N/A N/A N/A $950,000 Unknown 443 days
Average: 4.6 5.5 8,233 $1,676,388 $457 241 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Clubs Dr 5 6 5,244 $2,750,000 $524 55 days
7 Granadilla 4 5 5,898 $2,179,000 $369 325 days
8 Di Lusso 2 3 3,406 $1,649,000 $484 64 days
317 Park Ridge 4 3 3,488 $1,375,000 $394 386 days
104 Park Rdg 4 4 3,595 $1,350,000 $375 96 days
102 Arroyo 4 5 4,709 $1,225,000 $260 116 days
410 Cordillera Trace 5 4 3,521 $999,000 $283 20 days
203 Horseshoe Bend 4 4 3,267 $949,000 $290 326 days
LOT 76 Sunriver N/A N/A N/A $375,000 Unknown 103 days
44 Tramonto N/A N/A N/A $359,000 Unknown 896 days
203 Greystone Circle N/A N/A N/A $315,000 Unknown 237 days
Average: 4.0 4.2 4,141 $1,229,545 $372 239 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS