Cordillera Ranch Market Update

or Create your own market report

Coming Soon

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Riverwood 6 7 7,404 $4,999,000 $675 409 days
3672 Clubs Dr 4 5 6,054 $4,950,000 $817 427 days
137 River Xing 6 8 10,694 $4,895,000 $457 156 days
234 Cordillera Ridge 5 6 6,044 $4,799,000 $794 243 days
2428 Clubs 4 6 8,476 $4,250,000 $501 125 days
45 Sotol Ln 4 5 5,334 $4,100,000 $768 10 days
185 River Crossing 6 7 7,028 $3,985,000 $567 66 days
48 Oakland Hls 5 7 6,247 $3,950,000 $632 104 days
121 Greystone Pt 4 6 5,667 $3,640,000 $642 24 days
47 Muirfield 4 5 4,970 $3,599,000 $724 205 days
117 Monterey Trail 4 6 5,528 $3,500,000 $633 42 days
7 Muirfield 5 7 6,300 $3,500,000 $555 52 days
103 Castle Rock 6 7 6,777 $3,500,000 $516 244 days
74 Swede Springs 8 8 8,186 $3,499,000 $427 354 days
3480 Clubs Dr 3 5 4,956 $3,325,000 $670 132 days
84 Sunriver 5 5 7,240 $3,250,000 $448 148 days
3728 Clubs Dr 4 5 5,075 $2,995,000 $590 132 days
47 Summit Pass 4 5 4,989 $2,950,000 $591 33 days
52 Oakland Hills 4 7 6,705 $2,950,000 $439 149 days
2825 Rio Cordillera 6 7 7,401 $2,799,999 $378 80 days
555 Cordillera Trace 4 5 4,558 $2,795,000 $613 437 days
104 Falcon Crst 6 7 6,976 $2,749,999 $394 195 days
44 Landmark Rdg 5 5 4,913 $2,649,000 $539 67 days
307 Augusta 4 5 5,535 $2,590,000 $467 511 days
147 Augusta 4 5 5,427 $2,499,000 $460 132 days
147 Riverwood 4 5 5,220 $2,490,000 $477 44 days
44 Oakland Hls 4 4 5,280 $2,374,000 $449 101 days
179 Horseshoe Bnd 4 5 4,367 $2,350,000 $538 20 days
211 Augusta 4 5 5,443 $2,350,000 $431 804 days
170 Riverwood 5 5 6,050 $2,199,000 $363 27 days
192 Riverwood 4 5 5,004 $2,099,000 $419 71 days
12 Escena 3 3 4,216 $2,099,000 $497 108 days
314 Horseshoe 6 6 6,729 $2,095,000 $311 91 days
12 Vittoria Rdg 3 4 4,410 $1,899,000 $430 2 days
50 Muirfield 4 5 4,683 $1,829,000 $390 27 days
144 Riverwood 5 7 5,758 $1,749,000 $303 132 days
104 Caprock Cir N/A N/A N/A $1,690,000 Unknown 1182 days
96 Swede Springs 4 4 3,631 $1,592,000 $438 76 days
426 Cordillera Trce 4 5 4,053 $1,549,000 $382 91 days
101 Ranch Vw 4 4 3,373 $1,355,000 $401 114 days
162 Riverwood 5 5 4,826 $1,349,000 $279 182 days
104 Park Rdg 4 4 3,595 $1,335,000 $371 142 days
807 Cordillera Trace N/A N/A N/A $1,200,000 Unknown 283 days
129 Park Ridge 4 4 4,360 $1,199,000 $275 440 days
102 Indian Blf 4 4 3,723 $1,195,000 $320 21 days
53 Verde Point 4 3 3,188 $1,035,000 $324 38 days
109 Ranch View 3 3 2,833 $995,000 $351 136 days
LOT 20a Clubs Dr N/A N/A N/A $995,000 Unknown 147 days
LOTS 2 & 3 Horseshoe Bend N/A N/A N/A $950,000 Unknown 489 days
207 Rio Cordillera N/A N/A N/A $895,000 Unknown 25 days
Average: 4.5 5.4 11,635 $1,664,993 $459 224 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Rio Cordillera 4 5 4,078 $2,399,000 $588 36 days
57 Sotol Lane 4 5 4,364 $2,339,900 $536 195 days
106 Riverwood 4 4 3,376 $1,150,000 $340 72 days
334 Park Ridge 3 3 2,845 $905,000 $318 64 days
4 Meridian N/A N/A N/A $899,000 Unknown 570 days
102 Summer Glen 4 4 4,001 $880,000 $219 489 days
Average: 3.8 4.2 3,732 $1,428,816 $400 238 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS